
Beautiful unrestricted and affordable country home sites! Lots of deer and turkey. 5 acre lots for 39k up to 12+ acre lots for 89k. Buy one or more!
Listing courtesy of LANDMARK REALTY © 2025 Central Georgia MLS IDX program. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX Broker
Price: | $$89,000 |
Address: | Parcel 6 Carl Rodgers Rd. |
City: | Reynolds |
County: | Taylor County |
State: | Georgia |
Subdivision: | None |
MLS: | 247458 |
Acres: | 12.75 |
Lot Square Feet: | 12.75 acres |
map: | Aerial |
area: | Taylor County |
game: | Deer, Turkey |
reoYN: | n |
water: | See Remarks |
pasture: | See Remarks |
farmType: | See Remarks |
saleRent: | For Sale |
surveyYN: | yes |
cruisedYN: | no |
easements: | None |
fencingYN: | no |
distanceTo: | 10 |
highSchool: | See Remarks |
percTestYN: | no |
urbanRural: | Rural |
nearestTown: | Reynolds |
newLoanType: | Conventional |
shortSaleYN: | no |
middleSchool: | See Remarks |
restrictions: | None |
roadFrontage: | 261 |
subdividable: | no |
approxLotSize: | 11-20 Acres |
woodedPercent: | 100 |
huntingLeaseYN: | no |
manfProhibited: | No |
waterOnProperty: | None |
elementarySchool: | See Remarks |
mobileProhibited: | no |
lotSizeDimensions: | 261x1526x364x1521 |
statusCategoryMls: | Active |
addressSearchNumber: | 6 |
restrictedCovenants: | No |
Please sign up for a Listing Manager account below to inquire about this listing