
Beautiful unrestricted and affordable country home sites! Lots of deer and turkey. 5 acre lots for 39k up to 12+ acre lots for 89k. Buy one or more!
Listing courtesy of LANDMARK REALTY © 2025 Central Georgia MLS IDX program. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data services provided by IDX Broker
Price: | $$39,000 |
Address: | Parcel 4 Whipporwill |
City: | Reynolds |
County: | Taylor County |
State: | Georgia |
Subdivision: | None |
MLS: | 247452 |
Acres: | 5 |
Lot Square Feet: | 5 acres |
map: | Aerial |
area: | Macon County |
game: | Deer, Turkey |
reoYN: | n |
water: | See Remarks |
pasture: | See Remarks |
farmType: | See Remarks |
saleRent: | For Sale |
surveyYN: | yes |
cruisedYN: | no |
easements: | None |
fencingYN: | no |
distanceTo: | 10 |
highSchool: | Taylor County |
percTestYN: | no |
urbanRural: | Rural |
nearestTown: | Reynolds |
newLoanType: | Conventional |
shortSaleYN: | no |
middleSchool: | Taylor County |
restrictions: | None |
roadFrontage: | 297 |
subdividable: | no |
approxLotSize: | 1-5 Acres |
woodedPercent: | 100 |
huntingLeaseYN: | no |
manfProhibited: | No |
waterOnProperty: | None |
elementarySchool: | Taylor County |
mobileProhibited: | no |
lotSizeDimensions: | 297x230x414x555 |
statusCategoryMls: | Pending |
streetDesignation: | Road |
addressSearchNumber: | 4 |
restrictedCovenants: | No |
Please sign up for a Listing Manager account below to inquire about this listing